

| Model | VA Liquid Crystal Mixture QY-VA201312 |
|---|---|
| S→N(℃) | <-40 |
| Clearing Point(C) | 90 |
| Viscosity(mPa.s,20℃) | 16 |
| Δn(589nm,20℃) | 0.151 |
| N0(589nm,20℃) | 1.49 |
| Ne(589nm,20℃) | 1.641 |
| Δε(1KHz,25℃) | -0.9 |
| Viscosity(mPa.s,20℃) | 4.2 |
| V90(V) | 5.4 |
| V10(V) | 4.27 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.