

| Model | VA Liquid Crystal Mixture QY-VA201310 |
|---|---|
| S→N(℃) | <-40 |
| Clearing Point(C) | 91 |
| Viscosity(mPa.s,20℃) | 37 |
| Δn(589nm,20℃) | 0.151 |
| N0(589nm,20℃) | 1.493 |
| Ne(589nm,20℃) | 1.644 |
| Δε(1KHz,25℃) | -3.9 |
| Viscosity(mPa.s,20℃) | 7.9 |
| V90(V) | 2.92 |
| V10(V) | 2.24 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.