

| Model | VA Liquid Crystal Mixture QY-VA201309 |
|---|---|
| S→N(℃) | <-40 |
| Clearing Point(C) | 90 |
| Viscosity(mPa.s,20℃) | 92 |
| Δn(589nm,20℃) | 0.15 |
| N0(589nm,20℃) | 1.495 |
| Ne(589nm,20℃) | 1.645 |
| Δε(1KHz,25℃) | -7.6 |
| Viscosity(mPa.s,20℃) | 12.5 |
| V90(V) | 2.09 |
| V10(V) | 1.59 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.