Model | QY-VA201316 |
---|---|
S→N(℃) | <-40 |
Clearing Point(C) | 90 |
Viscosity(mPa.s,20℃) | 34 |
Δn(589nm,20℃) | 0.23 |
N0(589nm,20℃) | 1.503 |
Ne(589nm,20℃) | |
Δε(1KHz,25℃) | -1.9 |
Viscosity(mPa.s,20℃) | 5.9 |
V90(V) | 3.74 |
V10(V) | 3.17 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.