Model | QY-VA201311 |
---|---|
S→N(℃) | <-40 |
Clearing Point(C) | 91 |
Viscosity(mPa.s,20℃) | 23 |
Δn(589nm,20℃) | 0.15 |
N0(589nm,20℃) | 1.488 |
Ne(589nm,20℃) | 1.638 |
Δε(1KHz,25℃) | -1.9 |
Viscosity(mPa.s,20℃) | 5.5 |
V90(V) | 4.06 |
V10(V) | 3.17 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.